Leading Manufacturer of paper pulp pump, vertical centrifugal pump, slurry centrifugal pump, centrifugal slurry pumps, centrifugal mixed flow pumps and sugar industries pump from Ahmedabad.
₹ 80000 / Piece Get Latest Price
| Stages | Single Stage |
| Motor Phase | Three Phase |
| Application/Usage | For Textile & Paper Industry |
| Brand | Shukan |
| Max Flow Rate | Up to 1100 m3/hr |
| Phase | Three Phase |
The Paper Pulp Pump from Shukan Process Pump (or Shukan Engineering) is specifically designed to handle the challenging demands of paper pulp processing. These pumps are engineered to efficiently handle fibrous and viscous materials in paper mills, offering robust performance in applications that require continuous flow of paper stock, pulps, and other viscous fluids. Built for durability, our paper pulp pumps ensure smooth operation with minimal clogging and maintenance.
Key Features:₹ 42000 / Piece Get Latest Price
| Power | 3 HP |
| Max Flow Rate | Up to 480 m3/h |
| Head | Up to 50 Meters |
| Pump Size | 125 mm |
| Motor Speed | Up to 3500 rpm |
| Brand | Shukan |
₹ 125000 / Piece Get Latest Price
| Head | 75 mtr |
| Max Flow Rate | 300 RPM |
| Frequency | 60Hz |
| Voltage | 220V |
| Brand | Sukhan |
| Usage/Application | Food Industry |
The Slurry Centrifugal Pump is engineered for the handling of abrasive and high-density slurries, commonly encountered in mining, mineral processing, and other heavy-duty industries. Made from robust materials like High Chrome, Rubber-lined options, and Alloy Steel, these pumps are designed to resist wear and tear while delivering optimal performance in tough conditions. Its heavy-duty impeller and durable casing ensure reliable operation and long service life.
Key Features:
Applications:
₹ 55000 / Piece Get Latest Price
| Head | 75 mtr |
| Max Flow Rate | 450 RPM |
| Frequency | 60Hz |
| Voltage | 450V |
| Brand | Sukhan |
| Usage/Application | Food Industry |
The Centrifugal Slurry Pump is built to handle abrasive and high-solid-content slurries in industries like mining, mineral processing, and wastewater treatment. Designed for durability, this pump is ideal for heavy-duty applications.
Key Features:
₹ 200000 / Piece Get Latest Price
| Motor Horsepower | 3 HP |
| Max Flow Rate(m3/hr) | 1500m3/hr |
| Brand | Sukhan |
| Stages | Single Stage |
| Motor Phase | Three Phase |
| Type | Centrifugal Mixed Flow Pumps |
A centrifugal mixed flow pump is a type of pump that combines features of both centrifugal (radial flow) and axial flow pumps. It is designed to handle medium to high flow rates at moderate heads, making it ideal for applications where large volumes of fluid must be moved efficiently.
🔧 What is a Mixed Flow Pump?| Parameter | Description |
|---|---|
| Flow Direction | Fluid flows through the impeller in a direction between radial and axial (diagonal). |
| Impeller Type | Mixed flow impeller – blades are curved to impart both axial and radial velocity. |
| Design | Typically vertical shaft, but also available in horizontal split-case or canned pump designs. |
| Head Range | Moderate (10 to 60 meters typically) |
| Flow Rate | Very high (up to thousands of m³/h or GPM) |
| Industry | Application |
|---|---|
| Water & Wastewater | Irrigation, flood control, drainage, stormwater pumping |
| Power Plants | Cooling water circulation |
| Sugar Industry | Raw water intake, cane juice transfer |
| Chemical & Petrochemical | Circulating large volumes of process water |
| Fisheries & Aquaculture | Recirculating systems or oxygenated water transfer |
High flow rate capacity
Efficient for moderate head applications
Lower NPSH requirement than pure radial flow pumps
Good hydraulic efficiency
Suitable for handling clean or lightly contaminated liquids
Fluid type and temperature
Required flow rate and total dynamic head (TDH)
Installation type: vertical vs horizontal
Power consumption and efficiency
Pump material (e.g., cast iron, stainless steel) depending on the application
₹ 30000 / Piece Get Latest Price
| Head | 150 mtr |
| Material | Stainless Steel |
| Brand | Shukan |
| Max Flow Rate | 1500 M3/hr |
| Speed | 1750 RPM |
| Fluid Temperature | 350.C |
| Pump Size | 300 mm |
In the sugar industry, pumps play a critical role in every stage of production—from cane juice extraction to evaporation, crystallization, and molasses handling. Given the variety of fluids (from clear juice to viscous molasses and abrasive slurries), different types of pumps are used for specific applications.
🍬 Common Pump Types in Sugar Industry| Process Stage | Fluid Handled | Recommended Pump Type |
|---|---|---|
| Cane juice extraction | Raw juice (lightly abrasive) | Centrifugal Pumps (semi-open or closed impeller) |
| Juice heating & clarification | Hot juice, limed juice | End Suction Centrifugal Pumps, Vertical Pumps |
| Filtration (mud/water separation) | Muddy juice, sludge | Slurry Pumps, Progressive Cavity Pumps |
| Evaporation | Syrup (viscous) | Gear Pumps, Screw Pumps, Multistage Pumps |
| Crystallization | Massecuite (thick slurry of crystals and syrup) | Plunger Pumps, Piston Pumps, or Screw Pumps |
| Centrifuging & sugar recovery | Molasses | Positive Displacement Pumps (Gear or Lobe) |
| Cooling water circulation | Clear water | End Suction or Split Case Pumps |
₹ 25000 / Piece Get Latest Price
| Power Source | Hydraulic |
| Material | Stainless Steel |
| Motor Phase | Three Phase |
| Product Type | Impeller Solvent Pump |
| Brand | Shukan |
| Max Flow Rate | 72 M3 /hr |
| Automation Grade | Automatic |
| Fluid Temperature | 200 C |
| Speed | 3500 rpm |
| Pump Size | 65 mm |
A Semi-Open Impeller Solvent Pump is a type of centrifugal pump specifically designed to handle solvents or other low-to-medium viscosity fluids that may contain small amounts of solids or suspended particles. The semi-open impeller design makes it particularly effective in situations where a fully enclosed impeller might clog or require tighter clearances.
🔧 Key Features of a Semi-Open Impeller Solvent Pump| Feature | Description |
|---|---|
| Impeller Type | Semi-open – vanes are attached to a central hub but not enclosed with a full shroud. |
| Solvent Handling | Suitable for flammable, volatile, or mildly corrosive solvents. |
| Solids Tolerance | Can handle small solids, fibers, or suspended particles without clogging. |
| Seal Types | Typically uses mechanical seals (single/double) or magnetic drive (seal-less) for solvent containment. |
| Materials of Construction | Stainless steel (SS316), Hastelloy, or specialized polymers for corrosion and chemical resistance. |
| Compliance | Often meets ANSI/ASME B73.1 or ISO 2858/5199 standards in industrial setups. |
Solvent transfer in chemical plants
Pumping flammable liquids (e.g., acetone, toluene, ethanol)
Low-viscosity liquids with entrained solids
Pharmaceutical manufacturing
Paints, coatings, and resins
Fine chemical or petrochemical processes
Mayank Patel (Marketing Manager)
Shukan Engineering
Shed - 11 And 12, Crystal Avenue And Ind.Park, Nr.Malhar Ind.Estate, Opp.Barcolona, S.P.Ring Road, Odhav
Ahmedabad - 382415, Gujarat, India